Proudly Serving Anna and Surrounding Communities
EcoArmor’s home protection program provides year-round protection for general household pests including wasp nest removal. Monthly, bi-monthly or quarterly GPC treatments and a satisfaction guarantee.
EcoArmor’s home protection premium program provides year-round protection for general household pests including wasp nest removal and mosquito control. Bi-monthly GPC treatments, 8 seasonal mosquito treatments and a satisfaction guarantee.
EcoArmor’s home protection elite program provides year-round protection for general household pests including wasp nest removal, mosquito control, termite sentricon service and exterior rodent control. Monthly GPC treatments, 8 seasonal mosquito treatments, annual termite control, exterior rodent control and a satisfaction guarantee.
EcoArmor’s home protection elite program provides year-round protection for general household pests including wasp nest removal, mosquito control, termite sentricon service and interior / exterior rodent control & proofing. Monthly GPC treatments, 8 seasonal mosquito treatments, annual termite control, interior / exterior rodent control & proofing and a satisfaction guarantee.
To find a pest control plan that’s best for you and your family, please review the benefits of our comprehensive packages.
| Home Protection Plan | Home Protection Premium | Home Protection Elite | Home Protection Diamond | |
|---|---|---|---|---|
| Select the package that best suits your needs. | Monthly, Bi-monthly or Quarterly GPC Treatments Starting at $35/mo *Initial Fees May Apply | Bi-Monthly GPC Treatments + 8 Seasonal Mosquito Treatments Starting at $89/mo *Initial Fees May Apply | Monthly GPC Treatments + 8 Seasonal Mosquito Treatments + Annual Termite Control + Exterior Rodent Control Starting at $146/mo *Initial Fees May Apply | Monthly GPC Treatments + 8 Seasonal Mosquito Treatments + Annual Termite Control + Exterior / Interior Rodent Control & Proofing *Price determined upon inspection |
| Monthly Pest Control | ||||
| Bi-Monthly Pest Control | ||||
| Quarterly Pest Control | ||||
| Free Retreats | ||||
| Interior Service at initial Treatment | ||||
| Exterior Pest Inspection | ||||
| Common Pests: ants, flies, small flies (Gnats), centipedes, millipedes, sow bugs, household spiders, silverfish, cockroaches, earwigs | ||||
| Cobweb Removal (Lower Level) | ||||
| Wasp Nest Removal | ||||
| Mosquito Control | ||||
| Termite Sentricon Service | ||||
| Exterior Rodent Control | ||||
| Interior / Exterior Rodent Control & Proofing | ||||
| Satisfaction Guarantee |
Quote required Every Ala Carte service is priced individually rather than by plan. Call our office for a free quote: (214) 585-7145